Myenergi Zappi V2.1 7kW EV Charging Station with 32A Type 2 Tethered Lead White.Fully Installed from.
£995.00
- Part Code: ZAPPI-2H07TW-G
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
- 3 Charging modes eco, eco+ and fast
- Optimises micro-generation self consumption
- Economy tariff sense input
- EV charging from surplus solar or wind generation
- Programmable timer function
- Charge and event logging
- Pin code lock function
- Dynamic load balancing for maximum installation flexibility
- OZEV approved
- Integral cable holster
- Ethernet port and built-in Wi-Fi for connecting to the internet
- Complete with latest software and tamper protection boundary
Specification
Cable Length | 6.5m |
Charging Access | Free to Use |
Charging Mode | 3 |
Charging Power | 7kW |
Colour | White |
Compliance | CE |
Connectivity | Ethernet Wi-Fi |
Current Rating | 32A |
Depth | 122mm |
Dimensions | (H)439 mm x (W)282 mm x (D)122 mm |
Dynamic Load Managemen | Yes |
Ev Type | Type 2 |
Frequency | 50 Hz |
Guarantee | 3 Years |
Height | 439mm |
IP Rating | IP65 |
Ik Rating | IK10 |
Lockable | Yes |
Metered | Yes |
Mounting | Wall / Pedestal [Sold Separately] |
Number of Chargepoints | 1 |
Number of Ways | 1 |
Ocpp Compliant | No |
off Peak Charging | Yes |
Output Type | Type 2 Tethered Lead |
Ozev Approval | EVHS / WCS |
Packaging Types | Each |
Pen Fault Protection | Yes |
Previously Known As | ZAPPI-2H07TW |
Product Range | Zappi V2.1 |
Socket Protection | Overload, DC Sensitive and Fault Current Protected |
Standards | LVD 2014/35/EU, EMC 2014/30/EU, EN 62196, EN 62955:2018 |
Status Indicator | LED |
Suitable For | Home / Workplace |
Type | Mode 3 |
Unspsc V18 | 25175002 |
Voltage Rating | 230V |
Weight | 12kg |
Width | 282mm |
kW Rating | 7kW |
Reviews
There are no reviews yet.